Property Attributes
- MLS#5100577
- TypeSingle Family
- Listing Status Closed
- CountyMuskingum
- CityZanesville
- NeighborhoodSpring Valley Phase II
- Zip43701
- Style
- Year Built2009
- Taxes$ 5513
- Price$ 610,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3376
- Lot Size0.46 Acres
Data Source:
MLSNow
Property Description
This newly remodeled home is a must see. From the special order Cambria quartz counter tops to the commercial interlocking standing seam metal roof, it’s move in ready. The large corner lot is perfect to host your friends and family or barbecue on the large composite deck. Did I mention location? 1 mile from interstate 70, gas stations and restaurants. And just 4 miles more; Zanesville has so much to offer in shopping, hospitals and businesses. There's too much to brag on this home, so; a list of all items that the sellers have added or updated is available in the photos. Schedule a showing today. But I'm warning you, you'll be awed at its meticulous beauty!
| Price History | |
|---|---|
| 9/17/2025 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Enclosed,Patio,Porch |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 2009 |
| Stories Count | 2 |
| Township | Perry Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Construction,Doors,Insulation,Windows |
| Subdivision Name | Spring Valley Phase II |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Closed |
| Directions | Interstate 70 to EXIT 160. Left onto Sonora Rd. 1 mile make left onto Pine valley Rd. Development of Spring Valley Phase II. |
| ModificationTimestamp | 2025-03-31T17:29:15.283-00:00 |
| City | Zanesville |
| High School District | East Muskingum LSD - 6001 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5513 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Middle/Junior School District | East Muskingum LSD - 6001 |
| Elementary School District | East Muskingum LSD - 6001 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Coffered Ceiling(s),Double Vanity,Eat-in Kitchen,High Speed Internet |
|---|---|
| Basement | Exterior Entry,Full,Concrete,Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3376 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1408 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Basement,Built In,Water Available |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective