Property Attributes
- MLS#5160258
- TypeSingle Family
- Listing Status Closed
- CountyOhio
- CityWheeling
- Zip26003
- Style
- Year Built1940
- Taxes$ 840
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1316
- Lot Size0.11 Acres
Data Source:
MLSNow
Property Description
Well maintained 3 bedroom, move in ready. With a nice flat backyard to host a fire ring and barbecue. Located near the highway to venture to any where in the tri-state area. Schedule your showing today.
| Price History | |
|---|---|
| 11/19/2025 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| Stories Count | 2 |
| Township | Triadelphia |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Ohio |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Closed |
| Directions | I70 to Triadelphia exit. Left at stop sign. Left at light onto Kruger st. Rt onto Paxton. |
| ModificationTimestamp | 2026-02-01T22:17:16.150-00:00 |
| City | Wheeling |
| High School District | Ohio WVCSD |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 840 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Middle/Junior School District | Ohio WVCSD |
| Elementary School District | Ohio WVCSD |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WHEELING |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1316 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 380 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Detached,Garage,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.11 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective