Property Attributes
- MLS#5163697
- TypeSingle Family
- Listing Status Closed
- CountyNoble
- CityQuaker City
- Zip43773
- Style
- Year Built1978
- Taxes$ 855
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1978
- Lot Size0.9 Acres
Data Source:
MLSNow
Property Description
Calling all who’s ever wanted to have a lakefront home. And still have a piece of quietness without being in downtown hassle. This Stone home is absolutely gorgeous. The two story fireplace is designed for family gatherings in large family area or enjoy it upstairs as you prepare dinner at the kitchen. The wraparound sliding glass doors holds so much beauty of fresh sunlight, and the lake. High ceilings with wood beams, Bring this A frame look over two very large bedrooms. Outside holds a matching shed for all of your fishing and boating accessories. So let’s launch across the street you can place your kayaks or just cast one out for the day. The marina is just down the road for you to launch the big boats. Take a look at this home and do it at sunset. The beauty is priceless.
| Price History | |
|---|---|
| 10/15/2025 | Listed $320,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Side Porch,Wrap Around |
| Architectural Style | Cottage |
| Construction Materials | Stone |
| Year Built | 1978 |
| Stories Count | 2 |
| Township | Seneca Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Lake Front |
| Additional Parcels Description | 36-0021245.001 |
| County | Noble |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Closed |
| Directions | St. Rt.313, head east to st. rt. 574. Make a left on st. rt. 566 and left onto st. rt. 147. |
| ModificationTimestamp | 2026-01-12T13:04:24.410-00:00 |
| City | Quaker City |
| High School District | Caldwell EVSD - 6101 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 855 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Middle/Junior School District | Caldwell EVSD - 6101 |
| Elementary School District | Caldwell EVSD - 6101 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | QUAKER CITY |
| Legal Description | 8-8-13 PT NE 1/4 NE 1/4 .605A |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Granite Counters,High Ceilings,High Speed Internet,Open Floorplan,Pantry |
|---|---|
| Basement | Exterior Entry,Finished,Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Stone,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1978 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 400 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Gravel,Heated Garage,Garage Faces Side |
|---|---|
| Lot Features | Lake Front |
| Water Source | Public |
| Lot Size Area | 0.9 |
| Foundation Details | Slab |
| Lot Size Acres | 0.9 |
| Frontage Type | Lakefront |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective