Property Attributes
- MLS#5189797
- TypeSingle Family
- Listing Status Closed
- CountyNoble
- CityCumberland
- Zip43732
- Style
- Taxes$ 942
- Price$ 270,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1590
- Lot Size3.88 Acres
Data Source:
MLSNow
Property Description
Look no further for your Homestead. This farm of 3.88 acres is just perfect for your hobby or rural living. The three bedroom updated ranch makes living easy with everything on one floor, accessible with three types of water sources, three types of heating sources and a backup generator if you were to lose your electricity. The roof on the house and garage is new, and the warranty will transfer to the new buyer. Sellers have replaced all of the flooring throughout the house. Upon the purchase of the house prior, a new septic with extended Leach fields were installed. The basement provides dry storage areas and access to the outside. Speaking of the outside; let’s relax with a bonfire, picking fresh fruit off of the newly planted trees and listening to crickets as we watch the kids play. The barn stalls are ready for any animal, with extra space for a tack room or storing your equipment. Attached to the barn is a fenced in 2 acre open coral. The closed door lean too will store your hay or wood for the indoor wood burner. Escape the hustle and bustle of the city, venture to the rural living. It’s still close to the highway and centrally located to Zanesville, Marietta and St. Clairsville, Ohio. A full home warranty will transfer to the new buyers. Schedule an appointment with us today to see this meticulous Homestead!!
| Price History | |
|---|---|
| 3/4/2026 | Listed $290,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Fireplace(s),Propane |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| View | Pasture |
| Stories Count | 1 |
| Township | Noble Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Noble |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Arena,Barn(s),Outbuilding,Stable(s),Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Closed |
| Directions | From SR821 north of Ava take Tower Road, property on the right. From SR 821 south of Pleasant City take Nicholson Rd and then right onto Tower Rd the home is on the left. |
| ModificationTimestamp | 2026-04-19T06:41:32.643-00:00 |
| City | Cumberland |
| High School District | Noble LSD - 6102 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 942 |
| Home Warranty Y/N | true |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Middle/Junior School District | Noble LSD - 6102 |
| Elementary School District | Noble LSD - 6102 |
| Year Built Source | Assessor |
| Virtual Tour | https://track.pstmrk.it/3s/focused-on-legacy-real-estate-media-1.aryeo.com%2Fsites%2Fraobbjok%2Funbranded/cUpU/ZrzDAQ/AQ/dbced022-5725-4064-bcf4-37dec2ac532b/3/vQ6imbbBW- |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CUMBERLAND |
| Legal Description | 9-8-29 7 SW 1/4 3.875A |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Exterior Entry,Interior Entry |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1590 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Split Rail,Wood |
|---|---|
| Parking Features | Detached,Garage,Garage Door Opener,Heated Garage,Water Available |
| Lot Features | Flat,Farm,Front Yard,Horse Property,Level,Wooded |
| Water Source | Cistern,Public,Spring,Well |
| Lot Size Area | 3.88 |
| Foundation Details | Brick/Mortar |
| Lot Size Acres | 3.88 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Horse Y/N | true |
| Horse Amenities | Arena,Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective