Property Attributes
- MLS#5191785
- TypeSingle Family
- Listing Status Closed
- CountyFairfield
- CityRushville
- Zip43150
- Style
- Year Built2006
- Taxes$ 1236
- Price$ 278,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size1.59 Acres
Data Source:
MLSNow
Property Description
Check out this well maintained 3 bed home on 1.59 FLAT acre. The closed in back deck is large enough for any party or just kicking back to listen to crickets. Enjoy the gas fireplace as you watch the snow drop. Centrally located is a convenience. The main location is close enough to Buckeye Lake. You have plenty of room to store your boat in the garage and a camper along side it. Check it out and schedule a showing today.
| Price History | |
|---|---|
| 3/17/2026 | Listed $310,000 |
| 3/22/2026 | 5$295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Enclosed,Patio,Porch,Screened |
| Architectural Style | Modular/Prefab |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Township | Richland Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Fairfield |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Closed |
| Directions | I70 to exit 132 Newark/Thornville. Turn onto Route 13. Follow 8 miles. Turn onto route 256. Make left onto 664 then on right is home |
| ModificationTimestamp | 2026-04-24T22:43:50.713-00:00 |
| City | Rushville |
| High School District | Fairfield Union LSD - 2304 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1236 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Middle/Junior School District | Fairfield Union LSD - 2304 |
| Elementary School District | Fairfield Union LSD - 2304 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RUSHVILLE |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Propane |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1620 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport,Driveway,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.59 |
| Foundation Details | Block |
| Lot Size Acres | 1.59 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective