Property Attributes
- MLS#5209572
- TypeSingle Family
- Listing Status Closed
- CountyBelmont
- CityBarnesville
- NeighborhoodBunting Add
- Zip43713
- Style
- Year Built1959
- Taxes$ 510
- Price$ 108,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.15 Acres
Data Source:
MLSNow
Property Description
Back on the market at no fault of sellers. This 2 bed 1 bath home is great as a first starter. Fresh out if college and want to be on your own, this home is it. Got dogs?? Fully fenced in and gated back yard. Need to be near town? This is it, close to town or Columbus. Centrally located! 20 x 24 Neuhaus building is perfect for crafts or storing your motorcycles. Check it out today.
| Price History | |
|---|---|
| 5/14/2026 | Listed $110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1959 |
| Stories Count | 1 |
| Township | Barnesville Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Belmont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bunting Add |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Closed |
| Directions | 70 to Barnesville Exit, 800 S follow into Barnesville. Make Lt. onto Main Street. 1 mile Make Rt onto Pine Lane |
| ModificationTimestamp | 2026-08-09T08:14:32.323-00:00 |
| City | Barnesville |
| High School District | Barnesville EVSD - 701 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 510 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Middle/Junior School District | Barnesville EVSD - 701 |
| Elementary School District | Barnesville EVSD - 701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BARNESVILLE |
| Legal Description | INLOT 2 BUNTING ADD .151AC 110 X 60 |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 864 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Asphalt,Detached Carport,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective